Ticket Prices
LEGOLAND Windsor have a variety of different tickets and annual passes available to purchase.
For the latest pricing information, take a look at the tables below!
Standard Tickets and LEGOLAND Annual Passes
Adult On‑Gate | Adult Online | Child/Senior On‑Gate | Child/Senior Online | Under 3's |
One-Day Tickets: Valid for any single day during the 2011 Season. | ||||
£41.40 | £37.20 | £31.20 | £26.60 | Free |
Two-Day Tickets: Valid for any two days during the 2011 Season. | ||||
£81.60 | £81.60 | £61.20 | £61.20 | Free |
Standard LEGOLAND Annual Pass: Valid for 12 months from date of purchase, subject to park operating calendar, with exclusion dates (notably school holidays including the whole of August, and special events). Parking not included. | ||||
£78.00 | £70.20 | £40.80 | £36.60 | N/A |
Premium LEGOLAND Annual Pass: Valid for 12 months from date of purchase, subject to park operating calendar, without any exclusion dates. Also receive one free entry to each of the other worldwide LEGOLAND parks, and free standard parking. | ||||
£99.00 | £88.80 | £75.00 | £71.40 | N/A |
Lifetime LEGOLAND Pass: Unlimited entry to LEGOLAND Windsor and every other LEGOLAND Park worldwide, for life. | ||||
£696.00 | £696.00 | £696.00 | £696.00 | N/A |
Merlin Annual PassesMerlin Annual Passes, which are valid at all UK Merlin attractions for 12 months, are also available, and are priced as follows: |
Individual On‑Gate | Individual Online | Family of 3/4/5 On‑Gate | Family of 3/4/5 Online | Under 3's |
Standard Merlin Annual Pass: Valid for 12 months from date of purchase at all UK Merlin attractions, subject to attraction operating calendar and with restrictions, including no entry to LEGOLAND Windsor before 2pm in August 2011. Parking not included. For full details, see the Annual Passes page. | ||||
£144.00 | £129.60 | £96.00pp | £86.40pp | N/A |
Premium Merlin Annual Pass: Valid for 12 months from date of purchase at all UK Merlin attractions, subject to attraction operating calendar but without restrictions. Free standard parking. For full details, see the Annual Passes page. | ||||
£174.00 | £156.00 | £126.00pp | £112.80 | N/A |
Parking
Parking is not free, and a £2 parking ticket must be purchased from a ticket booth before leaving the park, or online prior to visiting.
Note: Children are aged 3-15, and seniors over 60. Prices are correct at time of last page update (see date in right-hand column) and were taken directly from the LEGOLAND Windsor website.